SKU: | AMSTG-48070-G1 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 7kWh |
Ah Capacity: | 139Ah |
Charging Voltage Range: | 55.6 - 58.0V |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 47.2 – 58.8V |
Suggested Low Voltage Cutoff: | 47.2 – 50.8V |
BMS Cutoff Range: | 42 – 47V |
Cell Configuration: | 16S |
Max Continuous Discharge Current: | 120A |
Max Continuous Power: | 6000W |
Max Discharge Peak Current: | 300A (6 Seconds) |
Max Charge Current: | 45A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 146 lb (66.2 kg) |
Depth: | 11.6 in (29.5 cm) |
Width: | 39.9 in (101.4 cm) |
Height: | 4.4 in (11.2 cm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
MUSTANG Specs
SKU: AMSTG-48070-G1 System Voltage: 48V Nominal Voltage: 51.2V Chemistry: LiFePO4 kWh Capacity: 7kWh Ah Capacity: 139Ah Charging Voltage Range: 55.6 - 58.0V Max Charge Voltage: 58.8V Operating Voltage Range: 47.2 – 58.8V Suggested Low Voltage Cutoff: 47.2 – 50.8V BMS Cutoff Range: 42 – 47V Cell Configuration: 16S Max C