SKU: | AFLCN-48031-G1 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 3.1kWh |
Ah Capacity: | 61Ah |
Charging Voltage Range: | 55.6 - 58.0V |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 47.2 - 58.8V |
Suggested Low Voltage Cutoff: | 47.2 - 50.8V |
BMS Cutoff Range: | 42 - 47V |
Cell Configuration: | 16S |
Max Continuous Discharge Current: | 150A |
Max Continuous Power: | 4000W |
Max Discharge Peak Current: | 360A (6 Seconds) |
Max Charge Current: | 60A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 68 lb (30.8 kg) |
Depth: | 10.4 in (26.4 cm) |
Width: | 14.2 in (36.1 cm) |
Height: | 9.6 in (24.4 cm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
48V FALCON ELITE Specs
SKU: AFLCN-48031-G1 System Voltage: 48V Nominal Voltage: 51.2V Chemistry: LiFePO4 kWh Capacity: 3.1kWh Ah Capacity: 61Ah Charging Voltage Range: 55.6 - 58.0V Max Charge Voltage: 58.8V Operating Voltage Range: 47.2 - 58.8V Suggested Low Voltage Cutoff: 47.2 - 50.8V BMS Cutoff Range: 42 - 47V Cell Configuration: 16S Max