SKU: | ACNDR-48118-G2 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 11.8kWh |
Ah Capacity: | 231Ah |
Charging Voltage Range: | 55.6 - 58.0V |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 47.2 - 58.8V |
Suggested Low Voltage Cutoff: | 47.2 - 50.8V |
BMS Cutoff Range: | 42 - 47V |
Cell Configuration: | 16S |
Max Continuous Discharge Current: | 150A |
Max Continuous Power: | 7500W |
Max Discharge Peak Current: | 350A (6 Seconds) |
Max Charge Current: | 90A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 358 lb (162.4 kg) |
Depth: | 13.3 in (33.8 cm) |
Width: | 21 in (53.3 cm) |
Height: | 35 in (88.9 cm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
CONDOR ELITE 2 Specs
SKU: ACNDR-48118-G2 System Voltage: 48V Nominal Voltage: 51.2V Chemistry: LiFePO4 kWh Capacity: 11.8kWh Ah Capacity: 231Ah Charging Voltage Range: 55.6 - 58.0V Max Charge Voltage: 58.8V Operating Voltage Range: 47.2 - 58.8V Suggested Low Voltage Cutoff: 47.2 - 50.8V BMS Cutoff Range: 42 - 47V Cell Configuration: 16S Ma