SKU: | AEAGL-48015-G1 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 1.53kWh |
Ah Capacity: | 30Ah |
Charging Voltage Range: | 55.6 - 58.0V |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 47.2 – 58.8V |
Suggested Low Voltage Cutoff: | 47.2 – 50.8V |
BMS Cutoff Range: | 42 – 47V |
Cell Configuration: | 16S |
Max Continuous Discharge Current: | 80A |
Max Continuous Power: | 4000W |
Max Discharge Peak Current: | 180A (6 Seconds) |
Max Charge Current: | 30A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 38 lb (17.2 kg) |
Depth: | 10.2 in (25.9 cm) |
Width: | 7.1 in (18 cm) |
Height: | 9.2 in (23.4 cm) |
Safety Features: | Breaker (100A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
EAGLE Specs
SKU: AEAGL-48015-G1 System Voltage: 48V Nominal Voltage: 51.2V Chemistry: LiFePO4 kWh Capacity: 1.53kWh Ah Capacity: 30Ah Charging Voltage Range: 55.6 - 58.0V Max Charge Voltage: 58.8V Operating Voltage Range: 47.2 – 58.8V Suggested Low Voltage Cutoff: 47.2 – 50.8V BMS Cutoff Range: 42 – 47V Cell Configuration: 16S Max