Downloads
Fortress Power Guardian Product Manual
Fortress Power Guardian Quick Start Guide
Fortress Power Guardian Warranty
Specifications
Electrical Specifications
| Power Consumption | 5W - 24V@1A power supply. |
| AC/DC Adapter | 120V / 5A 24V DC 5.5mm |
| Supported Communication Types | 1x MODBUS/TCP, 2x MOBUS/RTU, 2xCAN 2.0 |
| Operation Frequency | 2.4Ghz |
| Antennae | SMA standard connector |
| Environment | Indoor or inside a box |
| Local Communication | not yet available / 2023 eta |
Physical Specifications
From top to bottom: power, cloud connection, Bluetooth or Wi-Fi connection, serial communication with battery, error signal| Weight (device only) | 0.8 lbs. - 0.4kg |
| Dimensions (Device only) (W x H x D) | 7.25 ‘’ x 6 ’’ x 1.25 ‘’ |
| Housing | IP23 |
| Mounting system | Din Rail Mount |
| Status Display LEDs | From top to bottom: power, cloud connection, Bluetooth or Wi-Fi connection, serial communication with battery, error signal |
