SKU: | AKONG-48150-G1 |
System Voltage: | 48V |
Nominal Voltage: | 51.2V |
Chemistry: | LiFePO4 |
kWh Capacity: | 15kWh |
Ah Capacity: | 300Ah |
Charging Voltage Range: | 55.6 - 58.0V |
Max Charge Voltage: | 58.8V |
Operating Voltage Range: | 47.2 – 58.8V |
Suggested Low Voltage Cutoff: | 47.2 – 50.8V |
BMS Cutoff Range: | 42 – 47V |
Cell Configuration: | 16S 2P |
Max Continuous Discharge Current: | 150A |
Max Continuous Power: | 7500W |
Max Discharge Peak Current: | 350A (6 Seconds) |
Max Charge Current: | 90A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 600 lb (272.2 kg) |
Depth: | 15 in (38.1 cm) |
Width: | 25.5 in (64.8 cm) |
Height: | 46.5 in (118.1 cm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
KONG ELITE Specs
SKU: AKONG-48150-G1 System Voltage: 48V Nominal Voltage: 51.2V Chemistry: LiFePO4 kWh Capacity: 15kWh Ah Capacity: 300Ah Charging Voltage Range: 55.6 - 58.0V Max Charge Voltage: 58.8V Operating Voltage Range: 47.2 – 58.8V Suggested Low Voltage Cutoff: 47.2 – 50.8V BMS Cutoff Range: 42 – 47V Cell Configuration: 16S 2P M