SKU: | A-OWL-12030-G2 |
System Voltage: | 12V |
Nominal Voltage: | 12.8V |
Chemistry: | LiFePO4 |
kWh Capacity: | 3kWh |
Ah Capacity: | 228Ah |
Charging Voltage Range: | 13.9 - 14.5V |
Max Charge Voltage: | 14.7V |
Operating Voltage Range: | 11.8 – 14.6V |
Suggested Low Voltage Cutoff: | 11.8 – 12.7V |
BMS Cutoff Range: | 10.5 - 11.8V |
Cell Configuration: | 4S |
Max Continuous Discharge Current: | 175A |
Max Continuous Power: | 2240W |
Max Discharge Peak Current: | 350A (6 Seconds) |
Max Charge Current: | 175A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 47 lb (21.3 kg) |
Depth: | 10.1 in (25.7 cm) |
Width: | 7.2 in (18.3 cm) |
Height: | 12 in (30.5 cm) |
Safety Features: | Fuse (300A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
OWL MAX 2 Specs
SKU: A-OWL-12030-G2 System Voltage: 12V Nominal Voltage: 12.8V Chemistry: LiFePO4 kWh Capacity: 3kWh Ah Capacity: 228Ah Charging Voltage Range: 13.9 - 14.5V Max Charge Voltage: 14.7V Operating Voltage Range: 11.8 – 14.6V Suggested Low Voltage Cutoff: 11.8 – 12.7V BMS Cutoff Range: 10.5 - 11.8V Cell Configuration: 4S Ma