SKU: | ARPTR-36025-G1 |
System Voltage: | 36V |
Nominal Voltage: | 38.4V |
Chemistry: | LiFePO4 |
kWh Capacity: | 2.50kWh |
Ah Capacity: | 64Ah |
Charging Voltage Range: | 41.7 - 43.5V |
Max Charge Voltage: | 44.1V |
Operating Voltage Range: | 35.4 - 43.5V |
Suggested Low Voltage Cutoff: | 35.4 - 38.1V |
BMS Cutoff Range: | 31.5 - 35.3V |
Cell Configuration: | 12S |
Max Continuous Discharge Current: | 115A |
Max Continuous Power: | 4500W |
Max Discharge Peak Current: | 300A (6 Seconds) |
Max Charge Current: | 50A |
Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
Weight: | 55 lb (25 kg) |
Depth: | 10.9 in (27.7 cm) |
Width: | 10.4 in (26.4 cm) |
Height: | 9.6 in (24.4 cm) |
Safety Features: | Fuse (300A) Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
Max Connections: | Up To (8) Parallel |
RAPTOR Specs
SKU: ARPTR-36025-G1 System Voltage: 36V Nominal Voltage: 38.4V Chemistry: LiFePO4 kWh Capacity: 2.50kWh Ah Capacity: 64Ah Charging Voltage Range: 41.7 - 43.5V Max Charge Voltage: 44.1V Operating Voltage Range: 35.4 - 43.5V Suggested Low Voltage Cutoff: 35.4 - 38.1V BMS Cutoff Range: 31.5 - 35.3V Cell Configuration: 12S